| CUTS | MANICURE & PEDICURE | |||
| Haircut | 75 - 300 | Manicure | 25 | |
| Children’s Haircut | Pedicure | 30 | ||
| (12 & Under) | 35 - 100 | Gel Manicure | 30 | |
| Gel Pedicure | 40 | |||
| STYLE | Polish Change (Nails) | 10 | ||
| Blow–Out | 40 - 85 | Polish Change (Toes) | 15 | |
| Updo | 100 - 175 | |||
| Style Blow-Out | 75 - 100 | MAKEUP | ||
| Blow Out Lesson | 100 | Makeup Application | 75 - 150 | |
| Hair Extensions Consultation | (Comp) | Eyes Only | 50 | |
| Hair Extensions | 250 - 3,500 | Makeup Lesson | 150 | |
| COLOR | BRIDAL | |||
| (blowout not included) | Bridal Updo Trial | 200 | ||
| Single Process | 75 - 130 | Bridal Day Updo - In House | 300 | |
| INOA Single Process | 110 - 150 | Bridal Half Day - Offsite | 750 | |
| Double Process | 130 - 200 | (Hair Styling for Wedding | ||
| Highlights (Half Head) | 125 - 225 | Party) | ||
| Highlights (Full Head) | 150 - 300 | Bridal Full Day - Offsite | 1000 | |
| Gloss | 50 - 75 | (Hair Styling for Wedding | ||
| Party) | ||||
| TREATMENTS | Bridal Makeup Trial | 250 | ||
| Keratin Treatment | 400 - 500 | Bridal Day Makeup | 300 | |
| Kerasmooth Treatment | 300 - 400 | (In House) | ||
| Hair Loss Treatment | 120 | Bridal Half Day - Offsite | 750 | |
| Scalp Treatment | 60 | (Makeup for Wedding Party) | ||
| (Eczema and Dry Scalp) | ||||
